US stocks with the biggest price swings today, ranked by intraday range: how far the day's high is above the day's low, as a percentage of the low. Only stocks that have swung more than 10% today make the list.
| Ticker | Company | Sector | Price | Change% | Volume | Variation% | Market Cap |
|---|---|---|---|---|---|---|---|
| TANH | Tantech Holdings Ltd | CONSUMER DEFENSIVE | 24.83 | +181.84 % | 2212208 | 252.68 | 5.88M |
| SHFS | SHF Holdings Inc | FINANCIAL SERVICES | 0.34 | +123.22 % | 956543561 | 184.21 | 906.47K |
| XXII | 22nd Century Group Inc | CONSUMER DEFENSIVE | 0.22 | -21.99 % | 112419632 | 115.27 | 194.85K |
| RDACR | Rising Dragon Acquisition Corp. Rights | - | 0.16 | +28.21 % | 593 | 100 | - |
| POM | POMDOCTOR LIMITED American Depositary Shares | HEALTHCARE | 2.03 | -32.56 % | 14581988 | 84.46 | 27.9M |
| CRMT | Americas Car-Mart Inc | CONSUMER CYCLICAL | 0.95 | +43.96 % | 5397918 | 69.38 | 99.8M |
| CHOW | ChowChow Cloud International Holdings Limited | TECHNOLOGY | 0.22 | -24.26 % | 1992632 | 65.88 | 10.24M |
| VIVK | Vivakor Inc | ENERGY | 1.63 | +30.4 % | 3279450 | 65.52 | 185.39K |
| PASW | Ping An Biomedical Co. Ltd. | CONSUMER CYCLICAL | 0.13 | +43.48 % | 7607657 | 63.53 | 11.51M |
| XLAB | Exascale Labs Holdings Inc. Class A Common Stock | TECHNOLOGY | 4.71 | +73.16 % | 67908768 | 57.47 | 192.36M |
| HCAI | Huachen AI Parking Management Technology Holding Co Ltd | INDUSTRIALS | 0.16 | -26.61 % | 1502327 | 54.29 | 2.46M |
| CJMB | Callan JMB Inc. Common Stock | INDUSTRIALS | 0.52 | +1.97 % | 119770517 | 51.96 | 3.39M |
| OPTU | Optimum Communications Inc. | COMMUNICATION SERVICES | 0.6 | -15.57 % | 11992253 | 51.15 | 269.48M |
| PFSA | Profusa Inc. Common Stock | HEALTHCARE | 1.02 | +20.02 % | 45025763 | 50 | 514.32K |
| KDKRW | Kodiak AI Inc. Warrants | NONE | 0.22 | -17.11 % | 36909 | 50 | - |
| KFIIR | K&F Growth Acquisition Corp. II Rights | - | 0.11 | +22.11 % | 3957305 | 48.51 | - |
| ATII | Archimedes Tech SPAC Partners II Co. Ordinary Shares | FINANCIAL SERVICES | 9.81 | +36.82 % | 225499 | 47.72 | 290.28M |
| FSHPR | Flag Ship Acquisition Corp. Right | - | 0.07 | -43.33 % | 1089 | 47.06 | - |
| RFAIR | RF Acquisition Corp II Right | - | 0.2 | +5.26 % | 41096 | 47.06 | - |
| HAIN | The Hain Celestial Group Inc | CONSUMER DEFENSIVE | 0.16 | -19.9 % | 3655611 | 45.71 | 18.29M |
A stock is volatile when its price swings widely in a short time. This list ranks US-listed stocks by Variation%: the gap between the day's high and low price in the latest trading session, as a percentage of the low. Only stocks that moved more than 10% from low to high are included. Change% is the net move from the previous close, so a stock can swing widely during the day yet finish close to flat. The biggest swings tend to show up in small-cap and low-priced shares, so check Market Cap and Volume before reading too much into any single move.