Largest US Companies by Market Cap

The largest publicly traded US companies ranked by total market capitalization, updated throughout the trading day.

TickerCompanySectorEmployeesPriceDividendYieldEx Dividend DateDividend Date
AAPLApple Inc.TECHNOLOGY167K356.270.3Nov 12, 2026Nov 16, 2026
NVDANVIDIA CorporationTECHNOLOGY42K162.850.16Sep 10, 2026Oct 01, 2026
MSFTMicrosoft CorporationTECHNOLOGY223K523.880.71Nov 19, 2026Dec 10, 2026
GOOGLAlphabet Inc Class ACOMMUNICATION SERVICES204.76K295.770.29Dec 07, 2026Dec 14, 2026
GOOGAlphabet Inc Class CCOMMUNICATION SERVICES190.82K292.520.3Dec 07, 2026Dec 14, 2026
AMZNAmazon.com IncCONSUMER CYCLICAL1.58M266.660--
TSMTaiwan Semiconductor ManufacturingTECHNOLOGY65.15K398.730.91Dec 10, 2026Jan 07, 2027
SPCXSpace Exploration Technologies Corp. Class A Common StockINDUSTRIALS22K139.110--
AVGOBroadcom IncTECHNOLOGY33K347.010.75Sep 21, 2026Sep 30, 2026
METAMeta Platforms Inc.COMMUNICATION SERVICES66.78K641.690.33Sep 21, 2026Sep 28, 2026
TSLATesla IncCONSUMER CYCLICAL134.78K390.220--
SKHYSK Hynix Inc. American Depositary SharesTECHNOLOGY47.64K131.790.08Aug 31, 2026-
LLYEli Lilly and CompanyHEALTHCARE50K1443.50.47Nov 13, 2026Dec 10, 2026
WMTWalmart Inc.CONSUMER DEFENSIVE2.1M128.090.77Dec 11, 2026Jan 04, 2027
MUMicron Technology IncTECHNOLOGY61K778.310.07Oct 14, 2026Oct 29, 2026
JPMJPMorgan Chase & CoFINANCIAL SERVICES322.96K346.191.79Oct 06, 2026Oct 31, 2026
VVisa Inc. Class AFINANCIAL SERVICES34.8K425.760.66Nov 10, 2026Dec 01, 2026
XOMExxonMobil Holdings CorporationENERGY57.9K170.592.47Nov 16, 2026Dec 10, 2026
JNJJohnson & JohnsonHEALTHCARE141.7K285.751.88Nov 24, 2026Dec 08, 2026
ASMLASML Holding N.V. New York Registry SharesTECHNOLOGY44.68K1495.160.61Oct 27, 2026Nov 04, 2026