Largest US Companies by Market Cap

The largest publicly traded US companies ranked by total market capitalization, updated throughout the trading day.

TickerCompanySectorEmployeesPriceDividendYieldEx Dividend DateDividend Date
NVDANVIDIA CorporationTECHNOLOGY42K212.210.13Sep 10, 2026Oct 01, 2026
AAPLApple Inc.TECHNOLOGY166K348.220.31Aug 10, 2026Aug 13, 2026
GOOGLAlphabet Inc Class ACOMMUNICATION SERVICES198.93K324.220.25Sep 04, 2026Sep 14, 2026
GOOGAlphabet Inc Class CCOMMUNICATION SERVICES190.82K320.760.25Sep 04, 2026Sep 14, 2026
MSFTMicrosoft CorporationTECHNOLOGY223K521.080.68Nov 19, 2026Dec 10, 2026
AMZNAmazon.com IncCONSUMER CYCLICAL1.58M250.380--
TSMTaiwan Semiconductor ManufacturingTECHNOLOGY65.15K412.350.87Dec 10, 2026Jan 07, 2027
SPCXSpace Exploration Technologies Corp. Class A Common StockINDUSTRIALS22K144.750--
METAMeta Platforms Inc.COMMUNICATION SERVICES75.47K648.850.3Sep 21, 2026Sep 28, 2026
AVGOBroadcom IncTECHNOLOGY33K323.240.77Sep 21, 2026Sep 30, 2026
TSLATesla IncCONSUMER CYCLICAL134.78K374.580--
SKHYSK Hynix Inc. American Depositary SharesTECHNOLOGY36.04K131.690.08Aug 31, 2026-
LLYEli Lilly and CompanyHEALTHCARE50K1306.690.5Aug 14, 2026Sep 10, 2026
MUMicron Technology IncTECHNOLOGY61K856.490.06Oct 14, 2026Oct 29, 2026
WMTWalmart Inc.CONSUMER DEFENSIVE2.1M121.120.82Dec 11, 2026Jan 04, 2027
JPMJPMorgan Chase & CoFINANCIAL SERVICES320.56K336.541.83Oct 06, 2026Oct 31, 2026
XOMExxon Mobil CorpENERGY57.9K178.232.29Aug 17, 2026Sep 10, 2026
VVisa Inc. Class AFINANCIAL SERVICES34.1K414.340.66Aug 11, 2026Sep 01, 2026
ASMLASML Holding N.V. New York Registry SharesTECHNOLOGY44.21K1560.540.54Oct 27, 2026Nov 04, 2026
JNJJohnson & JohnsonHEALTHCARE141.7K267.610.5Nov 24, 2026Dec 08, 2026