Earnings After Close

US companies reporting earnings after market close.

TickerCompanySectorPriceChange%VolumeEarnings DateMarket Cap
PGProcter & Gamble CompanyCONSUMER DEFENSIVE165.59+5.58 %22037240Oct 22, 2026384.61B
UNPUnion Pacific CorporationINDUSTRIALS298.09+3.55 %4990045Oct 22, 2026171.02B
WDCWestern Digital CorporationTECHNOLOGY354.19-6.43 %13557606Oct 22, 2026136.29B
LMTLockheed Martin CorporationINDUSTRIALS589.91+6.96 %2960356Oct 22, 2026136.15B
BXBlackstone Group IncFINANCIAL SERVICES118.75+8.38 %11853045Oct 22, 2026130.97B
NEMNewmont Goldcorp CorpBASIC MATERIALS114.11-2.62 %9716380Oct 22, 2026120.24B
SPOTSpotify Technology SACOMMUNICATION SERVICES583.66+11.1 %4736332Oct 22, 2026120.01B
VLOValero Energy CorporationENERGY426.28-2.4 %2804017Oct 22, 2026116.98B
BCSBarclays PLC ADRFINANCIAL SERVICES22.01-2.61 %7421645Oct 22, 202675.32B
CMCSAComcast CorpCOMMUNICATION SERVICES22.84+3.44 %54428752Oct 22, 202675.27B
NSCNorfolk Southern CorporationINDUSTRIALS338.23+3.09 %1431705Oct 22, 202673.69B
BEBloom Energy CorpINDUSTRIALS217.77-8.7 %23643432Oct 22, 202670.25B
HONHoneywell International IncINDUSTRIALS218.31+1.67 %5284717Oct 22, 202669.19B
NDAQNasdaq IncFINANCIAL SERVICES103.3+7.47 %7147951Oct 22, 202657.74B
NOKNokia Corp ADRTECHNOLOGY7.88-14.81 %207395781Oct 22, 202651.79B
FIXComfort Systems USA IncINDUSTRIALS1279.37-8.7 %864117Oct 22, 202649.32B
BBDBanco Bradesco SA ADRFINANCIAL SERVICES3.95-2.47 %58451690Oct 22, 202645.26B
PCGPG&E CorpUTILITIES12.98-1.29 %59134464Oct 22, 202639.48B
ROPRoper Technologies IncTECHNOLOGY436.23+9.73 %1977043Oct 22, 202639.32B
CBRECBRE Group Inc Class AREAL ESTATE131.24-2.53 %5522029Oct 22, 202638.99B