WORK Medical Technology Group LTD, through with its subsidiaries, manufactures and sells medical consumables and devices in the People's Republic of China and internationally. The company offers medical face masks, artery compression tourniquets, endotracheal tube holders, intubating stylets, and guedel airways, etc.; disposable breathing circuits, laryngeal mask airways, endotracheal tubes, anesthetic kits, oxygen face masks, heat and moisture exchanging filters, anesthesia masks, laryngoscope blades, yankauer suction sets, and nasal oxygen cannulas; other medical devices, such as KN95…
| Insider | Date | Transaction | Shares | Value |
|---|---|---|---|---|
| HRT FINANCIAL LP 10 percent owner | Jun 16, 2026 | Sale | 2,904,567 | $168.46K |
| HRT FINANCIAL LP 10 percent owner | Jun 15, 2026 | Purchase | 268,927 | $25.55K |
| HRT FINANCIAL LP 10 percent owner | Jun 11, 2026 | Purchase | 2,029,327 | $188.73K |
| HRT FINANCIAL LP 10 percent owner | Jun 10, 2026 | Purchase | 1,765,384 | $174.77K |
| HRT FINANCIAL LP 10 percent owner | Jun 9, 2026 | Sale | 3,463,022 | $363.62K |
| Fiscal year | Revenue | Revenue YoY | Net income |
|---|---|---|---|
| 2025 | $9.85M | -14.41% | $-1.07M |
| 2024 | $11.51M | -15.18% | $-3.49M |
| 2023 | $13.57M | -31.18% | $112.03K |
Stock data for WOK: Summary · AI Insight · Feed · News · Financials · Transcript · SEC Filings · Insider · Politics