Photronics, Inc., including its affiliated entities, operates as a global supplier focused on the production and distribution of photomask goods and associated services. The company's reach extends across the United States, Taiwan, Korea, Europe, and China, serving international markets. These photomasks are vital for the manufacturing of integrated circuits (ICs) and flat panel displays (FPDs), enabling the precise transfer of circuit patterns onto semiconductor wafers, FPD substrates, and various other electrical and optical components. Photronics markets its offerings to a broad customer…
Consensus price target: $41.33 (+71.99% upside from $24.03)
| Insider | Date | Transaction | Shares | Value |
|---|---|---|---|---|
| Lee Kang Jyh director | Sep 29, 2026 | Sale | 10,000 | $307.5K |
| Lee Kang Jyh director | Sep 22, 2026 | Sale | 10,000 | $297K |
| Lee Kang Jyh director | Apr 15, 2026 | Sale | 10,000 | $451K |
| Wang Hsueh-Chun SVP/COO IC & US/EU Mnstrm Ops | Apr 14, 2026 | Sale | 19,250 | $872.03K |
| MACRICOSTAS CONSTANTINE S director | Apr 14, 2026 | Sale | 50,000 | $2.27M |
| Fiscal year | Revenue | Revenue YoY | Net income |
|---|---|---|---|
| 2025 | $849.29M | -2.04% | $136.41M |
| 2024 | $866.95M | -2.82% | $130.69M |
| 2023 | $892.08M | +8.19% | $125.49M |
Stock data for PLAB: Summary · AI Insight · Feed · News · Financials · Transcript · SEC Filings · Insider · Politics