Miami International Holdings, Inc. (MIAX) is a financial services corporation that operates diverse marketplaces through its various subsidiaries, facilitating trading across options, futures, and cash equities. Its extensive options suite encompasses MIAX Options, MIAX Pearl, MIAX Emerald, and MIAX Sapphire. For U.S. equities, it provides MIAX Pearl Equities. The company's offerings extend to U.S. futures and their corresponding options traded on MIAX Futures, a platform that also facilitates transactions in hard red spring wheat products. Furthermore, MIAX supports international listings…
7 analysts rate MIAX Buy on consensus.
Consensus price target: $47.40 (+39.84% upside from $33.90)
| Insider | Date | Transaction | Shares | Value |
|---|---|---|---|---|
| Brown Shelly EVP, Chief Strategy Officer | Sep 16, 2026 | Sale | 21,217 | $819.19K |
| Deitzel Edward EVP, CRO, CCO MIAX Exchanges | Sep 3, 2026 | Sale | 11,000 | $464.31K |
| Gallagher Thomas P. director, Chairman & CEO | Sep 3, 2026 | Sale | 47,000 | $1.99M |
| Comly Barbara J. EVP, GC & Corporate Secretary | Sep 2, 2026 | Sale | 44,445 | $1.8M |
| Teekell Judson Gray director | Sep 2, 2026 | Sale | 3,000 | $122.67K |
| Fiscal year | Revenue | Revenue YoY | Net income |
|---|---|---|---|
| 2025 | $1.36B | +19.65% | $-70.03M |
| 2024 | $1.14B | +9.52% | $102.12M |
| 2023 | $1.04B | +30.47% | $-20.89M |
Stock data for MIAX: Summary · AI Insight · Feed · News · Financials · Transcript · SEC Filings · Insider · Politics